The iMerit Dashboard is a Next.js application that provides a comprehensive interface for managing projects, organizations, and data workflows.
This application uses various open-source libraries and resources. We are grateful to the following projects:
| Package Name | Version | License | Type | Repository |
|---|---|---|---|---|
| @alloc/quick-lru | 5.2.0 | MIT | production | GitHub |
| @babel/runtime | 7.29.7 | MIT | production | GitHub |
| @codemirror/autocomplete | 6.20.3 | MIT | production | GitHub |
| @codemirror/commands | 6.10.4 | MIT | production | GitHub |
| @codemirror/lang-javascript | 6.2.5 | MIT | production | GitHub |
| @codemirror/language | 6.12.4 | MIT | production | GitHub |
| @codemirror/lint | 6.9.7 | MIT | production | GitHub |
| @codemirror/search | 6.7.1 | MIT | production | GitHub |
| @codemirror/state | 6.7.1 | MIT | production | GitHub |
| @codemirror/theme-one-dark | 6.1.3 | MIT | production | GitHub |
| @codemirror/view | 6.43.7 | MIT | production | GitHub |
| @dnd-kit/accessibility | 3.1.1 | MIT | production | GitHub |
| @dnd-kit/core | 6.3.1 | MIT | production | GitHub |
| @dnd-kit/sortable | 10.0.0 | MIT | production | GitHub |
| @dnd-kit/utilities | 3.2.2 | MIT | production | GitHub |
| @esbuild/linux-x64 | 0.28.1 | MIT | production | GitHub |
| @faker-js/faker | 10.5.0 | MIT | production | GitHub |
| @floating-ui/core | 1.8.0 | MIT | production | GitHub |
| @floating-ui/dom | 1.8.0 | MIT | production | GitHub |
| @floating-ui/utils | 0.2.12 | MIT | production | GitHub |
Page 1 of 47
Note: For a complete list of all dependencies and their licenses, please see the NOTICE file in the repository, or review devlicense.csv and prodlicense.csv.
Current Version: 1.1.1